HOME BCジャパン Espanol SHOP ABOUT FAQS Cam Regrind CONTACT
HONDA NISSAN TOYOTA SUBARU BMW MITSUBISHI DOMESTIC
B16A / B18C C30A / C32B SR20DET 2JZ NON VVT-i 2JZ VVT-i EJ205 M50 4G63 CHEVY LS
B18A / B18B K20 / K24 KA24DE 1JZ B58B30 EJ207 N54 4G63 EVO VIII DODGE SRT4
H22 / H22A D16Y8 VQ35 / VQ37 7MGTE 2AZFE EJ257 / EJ255 MINI B48 EVO IX DIESEL TRUCK
F20C / F22C MISC TB48 3SGTE 4AGE EJ257B DUAL B58B30M 4B11 EVO X JEEP
HYUNDAI RB26 / RB30 1GRFE / 2GRFE 4UGSE FA20 VW / AUDI 6G72 FORD
G6DA V6 VR38DETT 3URFE 1FZFE MAZDA R8/LAMBO V10 COYOTE
G4KF MISC MISC MZR 1.8T ECOBOOST
DURATEC

POLARIS HONDA YAMAHA CAN-AM KAWASAKI
XP 1000 PRO R TALON YXZ X3 KRX
XP TURBO

RODSPISTONSSTROKER KITSCRANKSMISC.

FORD COYOTE MANLEY PLATINUM SERIES LIGHTWEIGHT PISTONS
Manley pistons are machined of high strength 2618 material. Each design is lightweight yet robust enough to deliver long service life. Perfect ring groove to skirt squareness is achieved through our unique "one fixturing" manufacturing method that assures maximum horsepower. We utilize a proven offset wrist pin design, a 1.2, 1.2, 3mm Total Seal ring package and moly coated skirts for ultimate performance. Roundwire locks and pressure balance grooves are included with every set at no additional charge.

Premium Chrome Moly wrist pins are included with the Standard Series and 9310 Alloy wrist pins are included with the Extreme Duty Series.

Standard
Part No.
Extreme Duty
Part No.
Bore Size Rod
Length
Stroke Comp
Distance
Piston
Wt/Gms
Premium Steel
Top Rings
  -12cc DISH (9.0:1)
598100C-8 598100CE-8 3.630" 5.933" 3.650" 1.165" 361 46700ST-8
598105C-8 598105CE-8 3.635" 5.933" 3.650" 1.165" 365 46710ST-8
598110C-8 598110CE-8 3.640" 5.933" 3.650" 1.165" 366 46710ST-8
598170C-8 598170CE-8 3.700" 5.933" 3.650" 1.165" 375 46771ST-8
  -2.5cc FLAT TOP (10.0:1)
598400C-8 598400CE-8 3.630" 5.933" 3.650" 1.165" 365 46700ST-8
598405C-8 598405CE-8 3.635" 5.933" 3.650" 1.165" 368 46710ST-8
598410C-8 598410CE-8 3.640" 5.933" 3.650" 1.165" 370 46710ST-8
598470C-8 598470CE-8 3.700" 5.933" 3.650" 1.165" 380 46771ST-8
  +3.75cc DOME (11.0:1)
598000C-8 598000CE-8 3.630" 5.933" 3.650" 1.165" 391 46700ST-8
598005C-8 598005CE-8 3.635" 5.933" 3.650" 1.165" 393 46710ST-8
598010C-8 598010CE-8 3.640" 5.933" 3.650" 1.165" 395 46710ST-8
598070C-8 598070CE-8 3.700 5.933" 3.650" 1.165" 398 46771ST-8
2011-2017 Coyote 5.0L Modular JE Pistons - Std Bore: 3.630"

Part # CID Bore Stroke Rod
Lgth.
Block
Ht.
Comp.
Ht.
Head Cubic Centimeters
57cc
Compression Ratio
Dome
Vol.
Gram
Wt.
Footnote Oversize Recom.
Ring Set
314411 302 3.630 3.650 5.933 8.932 1.174 8.5:1 -17.4 347 T STD JG1008-3632
314415 302 3.630 3.650 5.933 8.932 1.174 9.5:1 -7.6 356 T STD JG1008-3632
314419 302 3.630 3.650 5.933 8.932 1.174 11.0:1 3.3 362 V STD JG1008-3632
314423 302 3.630 3.650 5.933 8.932 1.174 12.5:1 11.3 383 M STD JG1008-3632
314412 304 3.640 3.650 5.933 8.932 1.174 8.5:1 -17.8 348 T 0.010 JG1008-3642
314416 304 3.640 3.650 5.933 8.932 1.174 9.5:1 -8.0 358 T 0.010 JG1008-3642
314420 304 3.640 3.650 5.933 8.932 1.174 11.0:1 3.0 364 V 0.010 JG1008-3642
314424 304 3.640 3.650 5.933 8.932 1.174 12.5:1 11.1 385 M 0.010 JG1008-3642
314413 306 3.650 3.650 5.933 8.932 1.174 8.5:1 -18.2 350 M,T 0.020 JG1008-3652
314417 306 3.650 3.650 5.933 8.932 1.174 9.5:1 -8.4 360 M,T 0.020 JG1008-3652
314421 306 3.650 3.650 5.933 8.932 1.174 11.0:1 2.7 366 M,V 0.020 JG1008-3652
314425 306 3.650 3.650 5.933 8.932 1.174 12.5:1 10.8 385 M 0.020 JG1008-3652
314414 307 3.660 3.650 5.933 8.932 1.174 8.5:1 -18.6 352 M,T 0.030 JG1008-3661
314418 307 3.660 3.650 5.933 8.932 1.174 9.5:1 -8.7 360 M,T 0.030 JG1008-3661
314422 307 3.660 3.650 5.933 8.932 1.174 11.0:1 2.4 381 M,V 0.030 JG1008-3661
314426 307 3.660 3.650 5.933 8.932 1.174 12.5:1 10.6 387 M 0.030 JG1008-3661
619.749.9018 ph
619.749.9128 fx
Some products listed are not legal for sale or use on emission controlled motor vehicles, RPM ranges vary on application.Warranty Information Copyright © Brian Crower Inc. All rights reserved..
WARNING: This product can expose you to chemicals, including Chromium (hexavalent compounds), lead and lead compounds, which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov